|
Information for patients
|
|
|
|
| Address: | Budínova 2 Praha 8 180 00 |
| Tel: | 26608 1111 |
| E-mail: | |
| Clinic, Department | Sections | Monday | Tuesday | Wednesday | Thursday | Friday |
| Centre of Pain | 4 x chron.-anest.,algeziol. | 7,30 – 15,30 | 7,30 – 15,30 | 7,30 – 15,30 | 7,30 – 15,30 | 7,30 – 15,30 |
| 1x chron. – neurology | 7,00 – 13,30 | 7,00 – 13,30 | ||||
| Children Surgery | General Outpatient Section | 8,30 – 12,00 | 8,30 – 12,00 | 8,30 – 12,00 | 8,30 – 12,00 | 8,30 – 11,00 |
| Planned admissions | 13,00 – 14,00 | 13,00 – 14,00 | 13,00 – 14,00 | 13,00 – 14,00 | ||
| Traumatology | 9,00 – 12,00 | 9,00 – 12,00 | ||||
| Plastic Surgery | 11,00 – 12,00 | |||||
| Children's Urology | 9,00 – 12,00 12,00 – 15,00 | |||||
| Laser | 13,00 – 17,00 | 13,00 – 17,00 | 13,00 – 17,00 | 13,00 – 17,00 | 9,00 – 12,00 | |
| Nail Consultation | 12,30 – 14,00 | |||||
| Children's Proctology | 09,00 – 12,00 | |||||
| Urology | Outpatient Section for Chronically Ill - daily | 7,00 – 15,00 | 7,00 – 15,00 | 9,00 – 15,00 | 7,00 – 15,00 | 7,00 – 15,00 |
| Guidance - Ca prostate, lithiatic, Bladder tumour, stomic, urodynam. + incont. | 11,00 – according to appointments | 11,00 – according to appointments | 11,00 – according to appointments | 11,00 – according to appointments | 11,00 – according to appointments | |
| Acute – non-stop – 3rd floor | ||||||
| Sobering-up station, ŽPL | Non-stop | |||||
| Emergency for acute high level of alcohol, ODN, DP etc. | non-stop | non-stop | non-stop | non-stop | non-stop | |
| Outpatient Section | „ | „ | „ | „ | „ | |
| Eye Department. | Outpatient Section for Chronically Ill | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 14,30 |
| Emergency Outpatient Section + Sa,Su -non-stop | non-stop | non-stop | non-stop | non-stop | non-stop | |
| Glaucoma Consultation | 8,00 – 14,00 | 8,00 – 12,00 | ||||
| Retinae Consultation | 8,00 – 12,30 | 8,30 – 12,30 | ||||
| Ultrasound Diagnostics and Biomet | 13,00 – 15,30 | 13,00 – 15,30 | 13,00 – 15,30 | 13,00 – 14,30 | ||
| HIV Consultation | 13,00 – 14,00 | |||||
| Diabetologic Consultation | 13,00 – 15,30 | 13,00 – 15,30 | ||||
| YAG Laser Treatment | 14,00 – 15,30 | |||||
| Retinae Consultation - Laser Treatment | 13,00 – 15,00 | 13,00 – 15,00 | 13,00 – 14,00 | |||
| Strabological Consultation | 8,00 – 12,00 | 14,00 – 18,00 | 8,00 – 14,30 | |||
| Lacrimal Duct Diseases Consultation | 13,00 – 14,00 | |||||
| Examination for the Police of the CR | every two weeks | |||||
| optometrista | 9,00 – 12,00 | |||||
| ORL | Outpatient Section for Chronically Ill | 8.00 – 15.00 | 8,00 – 15,00 | 8,00 – 15,00 | 8,00 – 15,00 | 8,00 – 15,00 |
| Children's Outpatient Section | „ | „ | „ | „ | „ | |
| Emergency Outpatient Section non-stop | ||||||
| Phoniatric Outpatient Section - appointment necessary | 7,00 – 15,00 | 7,00 – 15,00 | 7,00 – 15,00 | 7,00 – 15,00 | 7,00 – 15,00 | |
| Vestibular Consultation | 8,00 – 15,00 | |||||
| Audiological Consultation | 7,00 – 15,00 | 7,00 – 15,00 | 7,00 – 15,00 | 7,00 – 15,00 | 7,00 – 15,00 | |
| Oncological Consultation - – Clinics of Oncology | 8,00 – 12,00 | 8,00 – 12,00 | ||||
| Consultation for Salivary Glands | 9,00 – 14,00 | |||||
| Consultation - Traumatology | 9,00 – 14,00 | |||||
| HIV Consultation – Infection | 8,00 – 10,00 | 8,00 – 10,00 | ||||
| Consultation for SAS Sleep apnoea - appointment necessary | 13,00 – 15,30 | 13,00 – 15,30 | ||||
| Rhinological Consultation | 8,00 – 12,00 | |||||
| Endoscopy Consultation | 8,00 – 12,00 | 8,00 – 12,00 | 8,00 – 12,00 | 8,00 – 12,00 | ||
| Surgical Clinic | Outpatient Section for Chronically Ill | 7,00 – 15,45 | 7,00 – 15,45 | 7,00 – 15,45 | 7,00 – 15,45 | 7,00 – 14,45 |
| Emergency Outpatient Section | 15,30 – 7,00 | |||||
| Vascular | 9,00 – not determined | |||||
| Proctologic | 9,00 – 15,00 | |||||
| Proctologic | 9,00 – 15,00 | |||||
| Gastro Consultation | 9,00 – 15,00 | |||||
| Dental Consultation | 8,00 – 10,00 | |||||
| 12,00 – 13,30 nurse | ||||||
| Consultation - Breast Diseases | 10,30 – 14,15 14,15 – 15,00 - re-bandage | |||||
| Orthopaedics | 5x Outpatient Section - Adults | 9,00 – 12,30 13,00 – 15,15 | 9,00 – 12,30 13,00 – 15,15 | 9,00 – 12,30 13,00 – 15,15 | 9,00 – 12,30 13,00 – 15,15 | 9,00 – 12,30 |
| Outpatient Section - Children | 9,00 – 12,30 | 9,00 – 12,30 | 9,00 – 12,30 | 9,00 – 12,30 | 9,00 – 12,30 | |
| Department of Clinical Haematology and Blood Transfusion | Outpatient Section for Chronically Ill | 7,30 – 11,30 13,30 – 14,30 | 7,30 – 11,30 13,30 – 14,30 | 7,30 – 11,30 13,30 – 14,30 | 7,30 – 11,30 13,30 – 14,30 | |
| Autotransfusion | 8,00 – 12,00 | |||||
| Pneumonia and Chest Surgery Clinic | emergency, oncologic, chronical | 7,00 – 16,00 „ „ | 7,00 – 16,00 „ „ | 7,00 – 15,30 „ „ | 7,00 – 15,30 „ „ | 7,00 – 14,30 „ „ |
| Neurology | emergency - non-stop | |||||
| Outpatient Section for Chronically Ill | 8,00 – 15,30 | 8,00 – 15,30 | 8,00 – 15,30 | 8,00 – 15,30 | 8,00 – 15,30 | |
| Specialised Outpatient Section: | ||||||
| - Cognitive Disorders | 8,00 – 15,30 | |||||
| - Demyelinisation Diseases | 11,30 – 15,30 | 11,30 – 15,30 | ||||
| - Neuropsychiatric | 8,00 – 13,00 | |||||
| - Attacks - Consultation | 8,00 – 16,00 | |||||
| EEG Laboratory EMG Laboratory EP Laboratory | 8,00 – 15,30 8,00 – 15,30 8,00 – 15,30 | 8,00 – 15,30 8,00 – 15,30 8,00 – 15,30 | 8,00 – 15,30 8,00 – 15,30 8,00 – 15,30 | 8,00 – 15,30 8,00 – 15,30 8,00 – 15,30 | 8,00 – 15,30 8,00 – 15,30 8,00 – 15,30 | |
| Radiation Oncology Institute | Consultation 1 person | 8,00 – 12,00 | 8,00 – 12,00 | 8,00 – 12,00 | 8,00 – 12,00 | 8,00 – 12,00 |
| Dispensary Outpatient Section 2 persons | 7,30 – 15,00 | 7,30 – 15,00 | 7,30 – 15,00 | 7,30 – 15,00 | 7,30 – 15,00 | |
| Mammary Consultation 2 persons | 7,30 – 15,00 | 7,30 – 15,00 | 7,30 – 15,00 | 7,30 – 15,00 | 7,30 – 15,00 | |
| Outpatient Section- 2 persons chemotherapy + internal consiliar, all outpatient sections - lunch break 12,00 - 13,00 | 7,30 – 15,00 | 7,30 – 15,00 | 7,30 – 15,00 | 7,30 – 15,00 | 7,30 – 15,00 | |
| Admission Section - half a shift - planned admissions | 8,00 – 12,00 | 8,00 – 12,00 | 8,00 – 12,00 | 8,00 – 12,00 | 8,00 – 12,00 | |
| Emergency admissions - as required - non-stop | ||||||
| Radiotherapy - 6,2 shifts | 7,00 – 14,30 | 7,00 – 14,30 | 7,00 – 14,30 | 7,00 – 14,30 | 7,00 – 14,30 | |
| Infection Clinic | Emergency | |||||
| Admission Section | ||||||
| 1. Outpatient Section 3rd floor | 7,00 – 12,00 13,00 -15,00 | 7,00 – 12,00 13,00 – 14,30 | 7,00 – 12,00 13,00 – 15,00 | 7,00 – 12,00 12,30 – 14,30 | 7,00 – 11,00 | |
| 2. Outpatient Section 3rd floor | 7,00 – 12,00 | 7,00 – 12,00 13,00 – 14,30 | 7,00 – 11,00 12,30 – 15,30 | 7,00 – 11,00 13,00 – 15,00 | administration | |
| 3. Outpatient Section 3rd floor | 7,00 – 8,30 9,00 – 11,30 13,00 14,30 | 7,00 – 8,30 8,15 – 10,00 13,00 – 15,00 | 7,00 –8,30 9,00 – 12,00 13,00 – 15,00 | 7,00 – 8,30 8,30 – 14,00 | 7,00 – 8,30 8,30 – 11,00 | |
| AIDS - 2nd floor | 7,00 – 12,00 12,00 – 14,00 | 7,00 – 12,00 13,00 – 15,00 | 7,00 – 12,00 13,00 – 14,00 | 7,00 – 12,00 13,00 – 16,00 | 7,00 – 12,00 13,00 – 15,00 | |
| FBLR | Outpatient Section No. 1 | 7,15 – 15,00 | 13,00 – 15,00 | 7,15 – 13,00 | 10,00 – 13,00 | 8,30 – 11,30 |
| Outpatient Section No. 2 | 7,15 – 15,00 | 7,15 – 15,00 | 7,15 – 15,00 | 7,15 – 15,00 | 7,15 – 12,00 | |
| Outpatient Section - Logopedics | 7,30 – 15,00 | 7,30 – 15,00 | 7,30 – 15,00 | |||
| Ergodiagnostics and Ergotherapy | 7,00 – 15,45 | 7,00 – 15,45 | 7,00 – 15,45 | 7,00 – 15,45 | 7,00 – 14,30 | |
| Electromyography | 7,15 – 10,00 | 7,15 – 10,00 | ||||
| 3 Outpatient Sections LTV | 7,00 – 15,15 | 7,00 – 15,15 | 7,00 – 15,15 | 7,00 – 15,15 | 7,00 – 14,00 | |
| Gynaecological and Obstetric Clinic | Antenatal Consultation - 1st floor | 8,00 – 13,00 13,30 – 15,00 | 8,00 – 13,00 13,30 – 15,00 | 8,00 – 13,00 13,30 – 15,00 | 8,00 – 13,00 13,30 – 15,00 | 8,00 – 13,00 13,30 – 15,00 |
| Ultrasonic Consultation 2nd floor | 10,30 – 12,00 12,30 – 14,00 | 10,30 – 12,00 12,30 – 14,00 | 10,30 – 12,00 12,30 – 14,00 | 10,30 – 12,00 12,30 – 14,00 | 8,00 – 10,00 10,30 – 12,00 12,30 – 14,00 | |
| Senology and Endocrinology 2nd floor | 8,00 – 15,00 | 16,30 – 18,00 | 12,30 – 15,00 | |||
| Complex Treatment of Infertility - 2nd floor | 12,30 – 15,00 | |||||
| Urogynecology 1st floor | 9,00 – 14,00 | 9,00 – 11,00 13,00 – 15,00 | 9,00 – 12,30 13,00 – 15,00 | |||
| Centre for Oncologic Prevention and Colposcopy 1st floor | 9,00 – 12,00 | 9,00 – 11,00 13,00 – 15,00 | 8,30 – 12,30 13,00 – 15,00 | |||
| Consultation for HIV positive patients - Infection Clinic | 9,00 – 11,00 | |||||
| Consultation - Children's Gynaecology 2nd floor | 12,00 – 13,30 | 12,00 – 13,00 | ||||
| Genetic Consultation 1st floor | 8,00 – 10,00 | |||||
| Consilium Outpatient Section 1st - 2nd floor | 10,15 – 12,15 dr. Marešová | 13,00 – 14,30 MUDr. Driák | 12,00 – 14,00 Dr.Záhumenský | 12,00 – 14,00 Dr. Korešová | ||
| I. Internal Department | Outpatient Sections: Chronical | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 |
| Emergency | non-stop | non-stop | non-stop | non-stop | non-stop | |
| Endocrinology | 13,00 – 16,00 | |||||
| Metabolic | 12,30 – 15,00 | 12,30 – 15,00 | 12,30 – 15,00 | 12,30 – 15,00 | 12,30 – 14,30 | |
| Diabetology | 12,30 – 14,00 | 12,30 – 14,00 | ||||
| Gastroenterology | 6,00 – 15,30 | 6,00 – 15,30 | 6,00 – 15,30 | 6,00 – 15,30 | 6,00 – 15,30 | |
| Children's Cardiology | 14,00 – 18,30 | |||||
| Angiology | 6,30 – 15,30 | 6,30 – 15,30 | 6,30 – 15,30 | 6,30 – 15,30 | 6,30 – 15,30 | |
| Cardiology | 6,30 – 15,30 | 6,30 – 15,30 | 6,30 – 15,30 | 6,30 – 15,30 | 6,30 – 15,30 | |
| Paediatrics | Outpatient Sections: Allergology | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 |
| „ | „ | „ | „ | „ | „ | |
| General | 7,00 – 18,00 služba | 7,00 – 18,00 služba | 7,00 – 18,00 služba | 7,00 – 18,00 služba | 7,00 – 18,00 služba | |
| Gastroenterology | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | |
| Nephrology | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | |
| Pneumologye | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | |
| Allergology - Immunology | 7,00 – 11,30 | 7,00 – 15,30 | 7,00 – 15,30 | |||
| Allergology | 8,00 – 14,00 | 8,00 – 14,00 | ||||
| Functional Laboratory | 7,00 – 15,00 | 7,00 – 15,00 | 7,00 – 15,00 | 7,00 – 15,00 | 7,00 – 15,00 | |
| II. Internal Department | Emergency - non-stop | |||||
| Endocrinology | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | 7,00 – 15,30 | |
| Lipidology | 13,00 – 15,30 | 13,00 – 15,30 | 13,00 – 15,30 | 13,00 – 15,30 | 13,00 – 15,30 | |
| Cardiology | 6,30 – 15,00 | 6,30 – 15,00 | 6,30 – 15,00 | 6,30 – 15,00 | 6,30 – 15,30 | |
| Chronic | 6,30 – 15,00 | 6,30 – 15,00 | 6,30 – 15,30 | 6,30 – 15,00 | 6,30 – 15,30 | |
| Diabetology | 6,30 – 15,00 | 6,30 – 15,00 | 6,30 – 15,00 | 6,30 – 15,00 | 6,30 – 15,00 | |
| Plastic Surgery Clinic | Emergency | 8,00 – 15,30 | 8,00 – 15,30 | 8,00 – 15,30 | 8,00 – 15,30 | 8,00 – 15,30 |
| Operation assistant non-stop | ||||||
| Chronic | 8,00 – 12,30 | 8,00 – 12,30 | 8,00 – 12,30 | 8,00 – 12,30 | 8,00 – 12,30 | |
| For invited patients Sa, Su 10,00 - 12,00 | 13,00 – 15,00 | 13,00 – 15,00 | ||||
| Mammology - Consultation | 9,00 – 12,00 14,00 – 15,15 | 9,00 – 12,00 | 9,00 – 12,00 | |||
| For invited patients | 14,00 – 15,15 | 14,00 – 15,00 | ||||
| Department of Functional Diagnostics and Centre for Preventive Care | Cardiology | 7,00 – 19,00 | 7,00 – 19,00 | 7,00 – 19,00 | 7,00 – 19,00 | 7,00 – 19,00 |
| Angiology | 7,00 – 19,00 | 7,00 – 19,00 | 7,00 – 19,00 | 7,00 – 19,00 | 7,00 – 19,00 | |
| Preventive Care | 7,00 – 19,00 | 7,00 – 19,00 | 7,00 – 19,00 | 7,00 – 19,00 | 7,00 – 19,00 | |
| Dermatology | General I. | 8,00 – 12,00 13,00 – 15,30 | 8,00 – 12,00 13,00 – 15,30 | 8,00 – 12,00 13,00 – 15,30 | 8,00 – 12,00 13,00 – 15,30 | 8,00 – 12,00 |
| General II. | 8,00 – 12,00 | 8,00 – 12,00 13,00 – 15,30 | 8,00 – 12,00 | 8,00 – 12,00 13,00 – 15,30 | 8,00 – 12,00 | |
| Venerology | 13,00 – 15,30 | 8,00 – 12,00 13,00 – 15,30 | 8,00 – 12,00 | 13,00 – 15,30 | ||
| Allergology | 8,00 – 12,00 | 8,00 – 12,00 | 8,00 – 12,00 | |||
| Children's Outpatient Section | 9,00 – 12,00 | 13,00 – 15,30 | 9,00 – 12,00 13,00 – 15,30 | 9,00 – 12,00 | 9,00 – 12,00 | |
| Phlebology | 8,00 – 12,00 | 13,00 – 15,30 | 8,00 – 12,00 | 13,00 – 15,30 | 8,00 – 12,00 | |
| Corrective | 13,00 – 15,30 | 8,00 – 12,00 | 8,00 – 12,00 | |||
| Lymphology | 13,00 – 15,30 | 8,00 – 12,00 | 13,00 – 15,30 | 8,00 – 12,00 | ||
| Lyme borreliosis | 13,00 – 15,30 | 13,00 – 15,30 | 8,00 – 12,00 | |||
| Mycology | 13,00 – 15,30 | 13,00 – 15,30 | ||||
| Oncologic dispenza | 8,00 – 10,00 | |||||
| Pigmentation | 8,00 – 12,00 13,00 – 15,30 | 13,00 – 15,30 | 8,00 – 12,00 13,00 – 15,30 | |||
| Surgery | 8,00 – 12,00 13,00 – 15,30 | 8,00 – 12,00 13,00 – 15,30 | 8,00 – 12,00 | 8,00 – 12,00 13,00 – 15,30 | 8,00 – 12,00 | |
| Therapy | 8,00 – 12,00 13,00 – 15,30 | 8,00 – 12,00 13,00 – 15,30 | 8,00 – 12,00 13,00 – 15,30 | 8,00 – 12,00 13,00 – 15,30 | 8,00 – 12,00 | |
| Stomatology | 8,30 – 11,30 12,45 – 15,00 | 8,30 – 11,30 12,45 – 15,00 | 8,30 – 11,30 12,45 – 15,00 | 8,30 – 11,30 12,45 – 15,00 | 8,30 – 12,15 |
Orthopaedic Clinic
II. Internal Department
Pneumonia and Chest Surgery Clinic
X-Rays
Department of Otorhinolaryngology
Department of Paediatrics
Internal Department
Gynaecological and Obstetric Clinic
Surgical Clinic
FBLR
Dermatology
Radiation Oncology Institute
Department of Functional Diagnostics and Centre for Preventive Care
Plastic Surgery Clinic
Stomatology